Sites¶
Fields are single cells on a tile. When your Hero moves to a field, they must immediately visit it, or first start a Combat against the enemies guarding it before visiting. Roman numerals written on a field indicate that the field is guarded by Neutral enemies that must be fought to visit it.
Visitable Field¶
Once you visit this field, place a Black Cube on it. Treat it as an Empty Field as long as it has a Black Cube.
Revisitable Field¶
You can visit this field multiple times. Do not place any Cubes when you visit it. You may pay 1 MP to fisit this field again.
Flaggable Field¶
These fields can be captured by players and provide passive benefits. When you visit one, place your Faction Cube on it. Enemy Heroes who visit your flagged fields will replace your Cube with theirs to steal the field’s effects. Allied Heroes treat flagged fields as if they were empty.
List of Fields¶
| Name | Type | Effect |
|---|---|---|
| Artifact Symbol | Visitable Field | You may Search(2) the Artifact deck. |
| Black Market | Revisitable Field | Look at the top 4 cards from the Artifact discard pile. You may buy one of them for: 5 <gold> if it is a Minor Artifact 7 <gold> if it is a Major Artifact 10 <gold> if it is a Relic Artifact |
| Blocked Field | A blocked field is fully enclosed by a thick border and heroes are not allowed to enter it in general. | |
| Buoy | Visitable Field | Gain a Positive Morale token. |
| Creature Bank | Visitable Field | Please refer to individual Creature Banks for effects. |
| Crypt (Creature Bank) | Visitable Field Creature Bank (Ⅱ-Ⅲ) |
Reward: 6 <gold>. Extra: 2 <gold> for every Stacked unit. |
| Cyclops Stockpile | Visitable Field | When preparing the Neutral Army guarding this location, instead of drawing 1 <azure> unit, find 2 <golden> Cyclopes and add them to the Neutral Army (look for them first in the <golden> discard pile, and then in the <golden> Neutral Unit deck). If you win the Combat, roll and resolve 4 <resource_die>. Any additional effects depend on the scenario. |
| Cyclops Stockpile (Creature Bank) | Visitable Field Creature Bank (Ⅳ-Ⅴ) |
Reward: 8 <building_materials> and 2 <valuables>. Extra: 2 <building_materials> and 1 <valuables> for every Stacked unit. |
| Derelict Ship | Visitable Field | You may Search(2) the Artifact deck. If you do so, you also gain 2 <gold>. |
| Derelict Ship (Creature Bank) | Visitable Field Creature Bank (Ⅳ-Ⅴ) |
Reward: <morale_positive> and 7 <gold>. Extra: 2 <gold> for every Stacked unit and Search(X) the Spell deck, where X is the number of Stacked units. |
| Dragon Fly Hive (Creature Bank) | Visitable Field Creature Bank (Ⅱ-Ⅲ) |
Reward: 1x Dragon Flies unit. Extra: If the Creature Bank was guarded by at least 2 Stacked units, gain Stacked Dragon Flies instead. |
| Dragon Utopia | Flaggable Field | Effects depend on the Scenario. |
| Dragon Utopia (Creature Bank) | Visitable Field Creature Bank (Ⅳ-Ⅴ) |
Reward: 40 <gold> and Search(3) the Artifact deck. Extra: Search(5) the Artifact deck or the Spell deck for every Stacked unit. |
| Dwarven Treasury (Creature Bank) | Visitable Field Creature Bank (Ⅱ-Ⅲ) |
Reward: 7 <gold>. Extra: 3 <gold> for every Stacked unit. |
| Elemental Conflux | Visitable Field | When you enter this location, for every Dwelling you have, draw from the corresponding Neutral Unit deck until you find an "Elementals" card. You can Recruit one of these units if you <pay> its Recruitment cost. Shuffle the rest of the cards back into their decks. |
| Empty Field | A field with no effect and no restriction of movement. | |
| Faerie Ring | Visitable Field | When you enter this location, Remove 1 card from your hand, then Search (2) the card’s deck. You cannot Remove Statistic, Starting Ability, or Specialty cards this way. |
| Flotsam | Visitable Field | Gain 2 <building_materials>. |
| Fountain of Youth | Visitable Field | Gain <morale_positive> token. Gain +1 <movement> for this turn. |
| Grail | Visitable Field | Gain a Grail Token. Only one Grail Token can exist in the game, do not gain another if this Field’s Black Cube is removed or if there are multiple Grail Fields. The Token’s effects are described in the Scenario’s description. |
| Grave | Visitable Field | Gain Negative Morale token, 3 <gold>, and Search(2) <artifact>. |
| Griffin Conservatory (Creature Bank) | Visitable Field Creature Bank (Ⅳ-Ⅴ) |
Reward: 1x Griffins unit. Extra: If the Creature Bank was guarded by at least 2 Stacked units, gain Stacked Griffins instead. |
| Hill Fort | Visitable Field | You may immediately Reinforce one of your <bronze> or <silver> Units. The Reinforcement cost is reduced by 3 <gold> to a minimum of 0. |
| Imp Cache (Creature Bank) | Visitable Field Creature Bank (Ⅱ-Ⅲ) |
Reward: 3 <gold>. Extra: 1 <gold> for every Stacked unit. |
| Jetsam | Visitable Field | Roll 1 Attack Die. Depending on the result, do the following: +1 - Roll and resolve 2 <resource_die>. 0 - Roll and resolve 1 <resource_die>. -1 - Gain nothing. |
| Learning Stone | Visitable Field | Gain one <experience>. |
| Library of Enlightentment | Revisitable Field | You can <pay> 3 <gold> to Remove 1 Statistic card from your hand or discard pile and replace it with any other Statistic card. You can do it twice per visit. |
| Magic Spring | Visitable Field | You may look at the top 3 Cards of your Discard Pile and return one of them to your Hand. Return the remaining cards to the top of your Discard Pile in any order. |
| Market of Time | Visitable Field | Remove one card from your hand. Then Search(2) the Ability, Spell, or Artifact Deck. |
| Medusa Stores (Creature Bank) | Visitable Field Creature Bank (Ⅱ-Ⅲ) |
Reward: 6 <gold> and 1 <valuables>. Extra: 3 <gold> or 1 <valuables> for every Stacked unit. |
| Mermaid | Visitable Field | The Hero who entered this field gains 1 additional MP this turn. You also gain a Positive Morale token. |
| Mine | Flaggable Field | When flagged, increases the specific resource income (shown on the field). The first player to flag the Mine also gains its income immediately. There are following types of Mines: +5 <gold> income +2 <building_materials> income +1 <valuables> income |
| Monolith (One-Way) | Revisitable Field | When you enter this location, move your Hero to the corresponding Exit Monolith location. You cannot use the Exit Monolith to move back to the Entrance Monolith. |
| Monolith (Two-Way) | Revisitable Field | When you enter this location, move your Hero to the corresponding Exit Monolith location. You can use the Exit Monolith to move back to the Entrance Monolith. |
| Mystical Garden | Visitable Field | Gain 2 <gold>. — OR — Gain 1 <valuables>. |
| Naga Bank (Creature Bank) | Visitable Field Creature Bank (Ⅳ-Ⅴ) |
Reward: 6 <gold> and 2 <valuables>. Extra: 6 <gold> and 1 <valuables> for every Stacked unit. |
| Obelisk | Flaggable Field | Effects depend on the Scenario. When you Flag this Field, do not remove any enemy Faction Cubes; multiple players may have a Faction Cube on this Field. |
| Pandora's Box | Visitable Field | Roll 2 Treasure Dice and choose 1 result to gain. — OR — Roll 2 Resource Dice and choose 1 result to gain. |
| Prison | Visitable Field | Gain a Secondary Hero. Place their model on this Field. If you already have a Secondary Hero, gain 3 <gold> instead. |
| Pyramid (Creature Bank) | Visitable Field Creature Bank (Ⅳ-Ⅴ) |
Reward: Search(5) the Spell deck. Extra: For every Stacked unit, you may Remove 1 Spell, Ability, or Artifact card from your hand or discard pile, then Search(5) the appropriate deck. |
| Random Town | Flaggable Field | When revealed, all players roll 2 Resource dice. The highest roller chooses an unused Faction. The random Town is defended by Units from that Faction. They have a "Pack" of <bronze>, two "Packs" of <silver>, and two "Fews" of <golden> Units. The <bronze> Unit is chosen by the player who controls the Units during that Combat. When flagged, increases <gold> income by 10. The first player to flag the Town also gains its income immediately. |
| Redwood Observatory | Visitable Field | Discover a face down Tile adjacent to this one. |
| Resource Symbol | Visitable Field | Roll a specified number of Resource dice, then select one to resolve its effect. |
| Sanctuary | Revisitable Field | Heroes on this Field cannot be attacked by other Heroes. Friendly Heroes can move through enemy Heroes on this Field but cannot stop here. |
| Scholar | Visitable Field | Roll 1 Attack Die. Depending on the result, do the following: +1 - Gain a Statistic Card of your choice or Remove a Statistic Card from your hand. 0 - Draw 2 Cards from the Ability Deck, gain one of them and discard the other. -1 - Draw 2 Cards from the Spell Deck, gain one of them and discard the other. |
| Sea Barrel | Visitable Field | Roll and resolve 1 <resource_die>. |
| Sea Chest | Visitable Field | Roll 1 Attack Die. Depending on the result, do the following: +1 - Search(1) <artifact>. 0 - Gain 5 <gold>. -1 - Gain nothing. |
| Settlement | Flaggable Field | Works as a spawn point for Secondary Heroes or Main Heroes that have been defeated. Works the same way as a mine, but the player can choose which resource income to increase. The settlement is then marked with a token of the chosen resource. — OR — Reinforce one of your <bronze> or <silver> Units immediately for half the cost, rounded up. The first player to flag the settlement Reinforces that Unit for free. |
| Shipwreck | Visitable Field | Roll and resolve 2 <resource_die>. |
| Shipwreck (Creature Bank) | Visitable Field Creature Bank (Ⅱ-Ⅲ) |
Reward: <morale_positive> and 5 <gold>. Extra: 2 <gold> for every Stacked unit and Search(X) the Artifact deck, where X is the number of Stacked units. |
| Shipwreck Survivor | Visitable Field | Search(2) <artifact>. |
| Shrine of Magic Gesture | Visitable Field | Pay <pay> 3 <gold> to Search(2) the Spell Deck. |
| Shrine of Magic Incantation | Visitable Field | Search(2) the Spell Deck. |
| Spell Scroll | Visitable Field | When you enter this location, take 1 Spell Scroll card, place it near your Hero card, and follow the instructions on the card. |
| Stables | Revisitable Field | Gain +1 <movement> for this turn. |
| Star Axis | Flaggable Field | You may Remove one of your Statistic cards from your hand and replace it with an Empowered one of the same type. When you Flag this Field, do not remove any enemy Faction Cubes; multiple players may have a Faction Cube on this Field. |
| Subterranean Gate | Revisitable Field | When you enter this location, move to the connected location on the adjacent tile. This location allows you to enter or exit Subterranean tiles. |
| Tavern | Revisitable Field | You can <pay> 7 <gold> to gain a Secondary Hero. Place their model on this Field. Then, choose one enemy player to discard 1 random card from their hand. |
| Temple | Visitable Field | Gain <morale_positive> token. |
| Temple of the Sea | Visitable Field | Gain 10 <gold> and Search(2) <artifact> twice. |
| Town | Flaggable Field | When flagged, the enemy Secondary Heroes or Main Heroes that have been defeated cannot spawn here. Flagging an enemy town does prevent the enemy player from using it, nor does it grant any access to the Town board or Faction Units to the player who flagged it. Flagging a Town can cause Player Elimination win condition, and some scenarios may have extra rules and rewards attached to flagging Towns. |
| Trading Post | Revisitable Field | Choose one: Trade resources — OR — Remove a card — OR — Buy a War Machine |
| Treasure Symbol | Visitable Field | Roll a specified number of Treasure dice, then select one to resolve its effect. |
| Tree of Knowledge | Visitable Field | You may <pay> 3 <valuables> or 10 <gold> to gain 2 <experience>. |
| University | Visitable Field | <pay> 6 <gold> to Search(4) the Ability Discard Pile |
| War Machine Factory | Revisitable Field | Buy a War Machine |
| Warrior's Tomb | Visitable Field | Search(2) Artifacts twice, then gain <morale_negative> token twice. |
| Water Wheel | Visitable Field | Gain 3 <gold>. |
| Windmill | Visitable Field | Gain 1 <valuables>. |
| Witch Hut | Visitable Field | Choose one: Remove an Ability card from your hand — OR — look at the top card of the Ability Deck and put that card into your hand or into the Ability Deck Discard Pile. |