Cove¶
Buildings¶
| Name | Building Cost | Effect |
|---|---|---|
| City Hall | 10 <gold> 4 <building_materials> 0 <valuables> |
At the beginning of each Astrologers' round, choose: <instant>️ 4 <gold> — OR — <instant> Remove 1 <artifact> from your hand to gain 1 <experience>. |
| Citadel | 8 <gold> 4 <building_materials> 1 <valuables> |
Unlocks Reinforcing units. When under siege, add 3 Walls, 1 Gate, and 1 Arrow Tower cards to the Combat board. |
| Mage Guild | 4 <gold> 2 <building_materials> 1 <valuables> |
When built: Search(2) <spell> twice. After built: Once per your turn <pay> 5 <gold> to Search(2) <spell>. |
| Bay | 4 <gold> 3 <building_materials> 1 <valuables> |
Unlocks Recruiting of <bronze> units. |
| Nests Towering the Seas | 8 <gold> 6 <building_materials> 3 <valuables> |
Unlocks Recruiting of <silver> units. |
| Redoubled Vortex | 10 <gold> 8 <building_materials> 4 <valuables> |
Unlocks Recruiting of <golden> units. |
| Thieves' Guild | 4 <gold> 2 <building_materials> 1 <valuables> |
Once during your turn, choose any one deck in the game (including another player's M&M deck), look at its top 2 cards, and put one of them on its discard pile and the other back on top of the deck. |
| Pub | 3 <gold> 2 <building_materials> 0 <valuables> |
Once during Astrologers' round, while Reinforcing a unit, reduce the reinforcement cost by 3 <gold> (to a minimum of 0). |
Héros¶
| Name | Class | Ability | Specialty |
|---|---|---|---|
| Astra | <magic> Navigator | Luck | Cure |
| Casmetra | <magic> Navigator | Wisdom | Sorceresses |
| Cassiopeia | <might> Captain | Tactics | Oceanids |
| Jeremy | <might> Captain | Offense | Cannon |
| Miriam | <might> Captain | Logistics | Scouting |
| Zilare | <magic> Navigator | Interference | Forgetfulness |
Unités¶
For the "Few" and "Pack" version of the same unit, stat changes are shown in bold.
| Name | # | Tier | Type | <attack> | <defense> | <health_points> | <initiative> | Recruitment Cost | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Oceanids | Few | <bronze> | <unit_flying> | 2 | 0 | 3 | 6 | 2 <gold> | - |
| Oceanids | Pack | <bronze> | <unit_flying> | 3 | 0 | 3 | 8 | 3 <gold> | <unit_passive> |
| Seamen | Few | <bronze> | <unit_ground> | 2 | 1 | 3 | 5 | 3 <gold> | - |
| Seamen | Pack | <bronze> | <unit_ground> | 2 | 1 | 5 | 6 | 5 <gold> | <unit_passive> |
| Sea Dogs | Few | <bronze> | <unit_ranged> | 2 | 0 | 4 | 6 | 4 <gold> | <unit_passive> |
| Sea Dogs | Pack | <bronze> | <unit_ranged> | 3 | 0 | 5 | 8 | 6 <gold> | <unit_attack> <unit_passive> |
| Ayssids | Few | <silver> | <unit_flying> | 3 | 1 | 5 | 9 | 6 <gold> | - |
| Ayssids | Pack | <silver> | <unit_flying> | 3 | 1 | 6 | 11 | 10 <gold> | <unit_attack> |
| Sorceresses | Few | <silver> | <unit_ranged> | 3 | 1 | 5 | 6 | 8 <gold> | <unit_other> |
| Sorceresses | Pack | <silver> | <unit_ranged> | 4 | 1 | 6 | 7 | 13 <gold> | <unit_attack> |
| Nix | Few | <golden> | <unit_ground> | 5 | 2 | 7 | 6 | 12 <gold> | - |
| Nix | Pack | <golden> | <unit_ground> | 6 | 2 | 8 | 7 | 20 <gold> 1 <valuables> |
<unit_passive> |
| Haspids | Few | <golden> | <unit_ground> | 5 | 3 | 8 | 9 | 18 <gold> 1 <valuables> |
<unit_attack> |
| Haspids | Pack | <golden> | <unit_ground> | 7 | 3 | 8 | 12 | 30 <gold> 2 <valuables> |
<unit_attack> |