Archangels¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Castle | Castle | Neutral |
| Tier | <golden> | <golden> | <golden> |
| Type | <unit_flying> | <unit_flying> | <unit_flying> |
| <attack> | 6 | 7 | 5 |
| <defense> | 3 | 3 | 2 |
| <health_points> | 8 | 10 | 7 |
| <initiative> | 12 | 18 | 10 |
| Cost | 20 <gold> 1 <valuables> |
30 <gold> 2 <valuables> |
29 <gold> |
| Abilities | <unit_passive> When combat begins, draw 1 card. | <unit_passive> Once per Combat. Cancel an attack that would reduce another unit's <health_points> to 0. | <unit_attack> When attacking Arch Devils, this unit gains +2 <attack>. |
Notes¶
- Pack - The passive ability can be used at the moment when a friendly unit would be defeated.
- Pack - See Resurrection Spell