Faerie Dragons¶
| Statistics | Neutral | Dragon Utopia |
|---|---|---|
| Town | Neutral | - |
| Tier | <azure> | - |
| Type | <unit_flying> | <unit_flying> |
| <attack> | 5 | 4 |
| <defense> | 2 | 2 |
| <health_points> | 8 | 6 |
| <initiative> | 15 | 15 |
| Cost | 35 <gold> 2 <valuables> |
- |
| Abilities | <activation> The selected unit suffers 2 <damage>. This is a <spell> that does not count towards your spell limit. | <unit_passive> As long as this unit is Stacked, the enemy cannot cast spells. |
Heroes With A Specialty¶
Notes¶
- The 2 <damage> can be dealt to any unit on the Combat board.
- The ability counting as a <spell> is only relevant when the Fearie Dragons are in the player's unit deck (e.g. after being recruited by Diplomacy).
Fourni avec¶
- Extension Rampart
- Naval Battles Expansion (Dragon Utopia)