Fire Elementals¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Neutral | Neutral | Neutral |
| Tier | <bronze> | <bronze> | <silver> |
| Type | <unit_ground> | <unit_ground> | <unit_ground> |
| <attack> | 2 | 3 | 3 |
| <defense> | 1 | 1 | 1 |
| <health_points> | 4 | 4 | 3 |
| <initiative> | 5 | 5 | 6 |
| Cost | - | - | 13 <gold> |
| Abilities | <unit_passive> Immune to Magic Arrow and Fire Magic <spell>. This unit deals elemental damage. | <unit_passive> Immune to Magic Arrow and Fire Magic <spell>. This unit deals elemental damage. | <unit_passive> Immune to Magic Arrow and Fire Magic <spell>. This unit deals elemental damage. |
Notes¶
- Summoned by Summon Fire Elemental.
Fourni avec¶
- Conflux Expansion
- Regular Stretch Goals 2024 (Neutral)